Camp
Fees
Register online and early for the best rates!
Rates shown are for 2026.
| Discounted Online Rate | Regular Online Rate | Late Registration Rate | |
|---|---|---|---|
| Registered at least 2 weeks before session begins | Registering 3 to 14 days before session begins | Late Rate - 0 to 2 days before session begins - extra fee | |
| Couples Weekend | $125.00 | $150.00 | $165.00 |
| Men's Retreat | $80.00 | $90.00 | $105.00 |
| Senior Weekend | $145.00 | $155.00 | $170.00 |
| Family Weekend Adult | $145.00 | $155.00 | $170.00 |
| Family Weekend Age 8-12 | $135.00 | $145.00 | $160.00 |
| Family Weekend Age 4-7 | $120.00 | $130.00 | $145.00 |
| Family Weekend Age 0-3 | $0.00 | $0.00 | $0.00 |
| Jr/ Int Weekend | $135.00 | $145.00 | $160.00 |
| Young Adult | $145.00 | $155.00 | $170.00 |
| Family Week Adult | $470.00 | $500.00 | $515.00 |
| Family Week Age 8-12 | $315.00 | $345.00 | $360.00 |
| Family Week Age 4-7 | $240.00 | $270.00 | $285.00 |
| Family Week Age 0-3 | $0.00 | $0.00 | $0.00 |
| Senior Week | $470.00 | $500.00 | $515.00 |
| Intermediate Week | $460.00 | $490.00 | $505.00 |
| Junior Week | $450.00 | $480.00 | $495.00 |
| Ladies' Weekend | $145.00 | $155.00 | $170.00 |
| Ladies' Weekend - Sat Only | $80.00 | $90.00 | $105.00 |
| Winter Escape | $335.00 | $360.00 | $375.00 |
| Optional Family rates for those who truly can't afford the full rate. | |||
| Family Weekend | $580.00 | ||
| Family Week | $1850.00 | ||
| Bus fees: | |||
| Weekend (no meal stop) | $45.00 | $45.00 | $45.00 |
| Week (meal stop $10) | $55.00 | $55.00 | $55.00 |
