Camp
Fees
Register online and early for the best rates!
Rates shown are for 2025.
| Discounted Online Rate | Regular Online Rate | Late Registration Rate | |
|---|---|---|---|
| Registered at least 2 weeks before session begins | Registering 3 to 14 days before session begins | Late Rate - 0 to 2 days before session begins - extra fee | |
| Men's Retreat | $80.00 | $85.00 | $100.00 |
| Senior Weekend | $135.00 | $140.00 | $165.00 |
| Family Weekend Adult | $140.00 | $145.00 | $170.00 |
| Family Weekend Age 8-12 | $120.00 | $135.00 | $155.00 |
| Family Weekend Age 4-7 | $110.00 | $120.00 | $150.00 |
| Family Weekend Age 0-3 | $0.00 | $0.00 | $0.00 |
| Jr/ Int Weekend | $135.00 | $140.00 | $165.00 |
| Young Adult | $140.00 | $145.00 | $170.00 |
| Family Week Adult | $445.00 | $475.00 | $505.00 |
| Family Week Age 8-12 | $305.00 | $330.00 | $375.00 |
| Family Week Age 4-7 | $235.00 | $255.00 | $300.00 |
| Family Week Age 0-3 | $0.00 | $0.00 | $0.00 |
| Senior Week | $445.00 | $475.00 | $505.00 |
| Intermediate Week | $435.00 | $465.00 | $495.00 |
| Junior Week | $425.00 | $455.00 | $485.00 |
| Ladies' Weekend | $140.00 | $145.00 | $170.00 |
| Ladies' Weekend - Sat Only | $80.00 | $85.00 | $100.00 |
| Winter Escape | $320.00 | $345.00 | $385.00 |
| Optional Family rates for those who truly can't afford the full rate. | |||
| Family Weekend | $500.00 | $530.00 | $600.00 |
| Family Week | $1675.00 | $1775.00 | $1900.00 |
| Bus fees: | |||
| Weekend (no meal stop) | $45.00 | $45.00 | $45.00 |
| Week (meal stop $10) | $55.00 | $55.00 | $55.00 |
